Voici l'ensemble des decklists faisant top 8 ce week-end
BOM ANNECY
06, 07 et 08 Mai
2016
ADDRESSE:
Complexe d'animation
2000, route d'Albertville
74320 SEVRIER
FRANCE
120 players
-------------------------------------------------
WINNER
Olivier Barry
-------------------------------------------------
GLOBAL FINAL STANDING & TOP8
Rank | Name | MatchPoints |
1 | Guillet, Damien | 20 |
2 | Thibaut, Jourdan | 20 |
3 | Alex, Rennard | 19 |
4 | Saiyasely, Liking | 19 |
5 | Grégory, Bedel | 19 |
6 | Olivier, Barry | 19 |
7 | Robinot, Quentin | 19 |
8 | Cinquin, Antoine | 19 |
9 | Delavy, Theophile | 18 |
10 | Christophe, Paris | 18 |
11 | Abrial, Pierre | 18 |
12 | Damien, Bouillot | 18 |
13 | Frangville, Jeremy | 18 |
14 | Picot, Pierre | 18 |
15 | Maubert, Noham | 18 |
16 | Morand, Thomas | 18 |
17 | Demange, Kévin | 16 |
18 | Thiel, Jean-claude | 16 |
19 | Thaddee, Ter Minassian | 13 |
20 | Martin, Francois-xavier | 16 |
21 | Nosenzo, Antonin | 15 |
22 | Solaja, Ivan | 15 |
23 | Frederic, Monange | 15 |
24 | Faivre, Boris | 15 |
25 | Chautain, Clement | 15 |
26 | Doridot, Yoan | 15 |
27 | Quentin, Leroy | 15 |
28 | Laurent, Foret | 15 |
29 | Pierre Antoine, Mellado | 15 |
30 | Alexandre, Aurejac | 15 |
31 | Alexandre, Brunel | 15 |
32 | Antoine, Urset | 15 |
33 | Ludovic, Spinelli | 15 |
34 | Kubanik, Guillaume | 14 |
35 | Guillot-jérôme, Vivien | 13 |
36 | Adrian, Gaudebert | 16 |
37 | Petiot, Grégory | 13 |
38 | Bardoux, Stanislas | 13 |
39 | Jeremy, Rey | 12 |
40 | Kevin, Oesterle | 12 |
41 | Julien, Berteaux | 12 |
42 | Nothias, Olivier | 12 |
43 | Enoal, Le Moigne | 12 |
44 | Camille, Charbonnier | 12 |
45 | Bettanin, Mickael | 12 |
46 | Courtial, Sylvain | 12 |
47 | Cadinot, Julien | 12 |
48 | Perbet, Guillaume | 12 |
49 | Robinot, Julien | 12 |
50 | Aguzzi, Hugo | 12 |
51 | Florian, Riviere | 11 |
52 | Schroetter, Leo | 10 |
53 | Christophe, Moutte | 10 |
54 | Alexandre, Gelicus | 10 |
55 | Cromer, Guillaume | 10 |
56 | Martini, Stephane-jean | 10 |
57 | Hottinger, Cedric | 9 |
58 | Montahuc, Sébastien | 9 |
59 | Calvel, Yoann | 9 |
60 | Loic, Hervier | 9 |
61 | Boudeghdegh, Lotfi | 9 |
62 | Marc, Demmer | 9 |
63 | Vlatkovic, André | 9 |
64 | Comte, Jérémie | 9 |
65 | Richez, Philippe | 8 |
66 | Cabrero, Oceanne | 8 |
67 | Audebert, Patrice | 7 |
68 | Jean-claude, Statello | 7 |
69 | Peille, Clément | 7 |
70 | Tozzo, Nicolas | 7 |
71 | Nouaillac, Florian | 7 |
72 | Hugo, Tranchant | 6 |
73 | William, Martel | 6 |
74 | Gros, Florian | 6 |
75 | Duguet, Nicolas | 6 |
76 | Dalla Costa, Aldo | 6 |
77 | Pascaud, Thomas | 6 |
78 | Pimpernelle, Sebastien | 6 |
79 | Bigot De La Touanne, Julien | 6 |
80 | Legon, Jeremy | 6 |
81 | Cheng, Theo | 6 |
82 | Jeremy, Ganivet | 6 |
83 | Cadoux, Léo | 6 |
84 | Thibault, Liessi | 5 |
85 | Damien, Delmas | 4 |
86 | George, Gavrilita | 4 |
87 | Dudziak, Alexandre | 3 |
88 | Jimmy, Lemoine | 3 |
89 | Pauchon, Jean-christophe | 3 |
90 | Bersot, Florian | 3 |
91 | Arnaud, Muraz | 3 |
92 | Antoine, Gagniere | 3 |
93 | Romain, Gallien | 3 |
94 | Aurélie, Violette | 3 |
95 | Lucas, Terrier | 3 |
96 | Giroud, Pierre | 3 |
97 | Gérardin, Adrien | 3 |
98 | Touchais, Maxime | 3 |
99 | Leconte, Maxime | 3 |
100 | Spada, Gaetan | 3 |
101 | Romain, Dunand | 3 |
102 | Paccaud, Alexandre | 3 |
103 | Jonathan, Dehon | 3 |
104 | Maxime, Claudel | 3 |
105 | David, Casali | 3 |
106 | Roch, Satger | 3 |
107 | Jeremy, Lecercle | 1 |
108 | Dambonville, Kevin | 1 |
109 | Nevers, Yannis | 0 |
110 | Homolle, Jean | 0 |
111 | Muraz, Cyril | 0 |
112 | Romain, Gicqueau | 0 |
113 | Berthod, Jeremie | 0 |
114 | Pierre-yves, Bourqui | 0 |
115 | Benjamin, Chatelain | 0 |
116 | Bernard, Laurent | 0 |
117 | Provasi, Giulio | 0 |
118 | Homolle, Arthur | 0 |
119 | Le Barbé, Gaëtan | 0 |
120 | Pernel, Romain | 0 |
COVERAGE on our youtube channel here>
65 players
DECKLISTS
HERE>>>
-------------------------------------------------
WINNERS PHOTOS
-------------------------------------------------
BRACKET
-------------------------------------------------
TOP 8 PHOTOS
-------------------------------------------------
TOP 8 FINAL STANDING
-------------------------------------------------
FINAL STANDING after 7 Round
Rank | Name | MatchPoints |
1 | Ruppen, Michael | 17 |
2 | Karlinski, Anton | 17 |
3 | Mateo, Joan | 16 |
4 | Beduzzi, David | 16 |
5 | Richard, Stebbing | 16 |
6 | Brunel, Camille | 16 |
7 | Ardoino, Marco | 16 |
8 | Mayor, Damien | 16 |
9 | Domon, Raphael | 15 |
10 | Schaum, Stuart | 15 |
11 | Guillaume, Bigarré | 15 |
12 | Suarez, Jérôme | 15 |
13 | Basart, Oscar | 15 |
14 | Christophe, Miazza | 15 |
15 | White, Peter | 13 |
16 | Luong, Phuc | 13 |
17 | Roumanille, Stephane | 13 |
18 | Alcoriza, Miquel | 13 |
19 | Liger, Jeremy | 12 |
20 | Jacquet, Fabien | 12 |
21 | Ricuort, Sebastien | 12 |
22 | Drouard, Julien | 12 |
23 | De Decker, Tom | 12 |
24 | Francois, Pirenne | 12 |
25 | Cabrelli, Ben | 12 |
26 | Gaël, Bonnefond | 12 |
27 | Denoix, Guillaume | 12 |
28 | Rubi, Oscar | 12 |
29 | Bartezaghi, Fabrice | 12 |
30 | Bigarré, Damien | 12 |
31 | David, Javier | 10 |
32 | Chauvet, Boris | 9 |
33 | Bertolin, Marc | 9 |
34 | Johnson, Matthew | 9 |
35 | Dewerchin, Loic | 9 |
36 | Aguzzi, Arnaud | 9 |
37 | Lambert, Eric | 9 |
38 | Delgado, Alex | 9 |
39 | Vincent, Bonnevialle | 9 |
40 | Crouzet, Benjamin | 9 |
41 | Domon, Gregory | 9 |
42 | Derory, Wilfried | 9 |
43 | Lecocq, Raphael | 9 |
44 | Laurent, Rippert | 9 |
45 | Lambert, Stephane | 8 |
46 | Hernandez, Sergi | 7 |
47 | Aymes, Jean Baptiste | 7 |
48 | Peter, Schnidrig | 6 |
49 | Tomcej, Daniel | 6 |
50 | González, Rubén | 6 |
51 | Cavalletti, Pietro | 6 |
52 | Anaya, Toni | 6 |
53 | Thomas, Furrer | 6 |
54 | Harper, Matthew | 6 |
55 | Neau, Pierre | 6 |
56 | Danis, Mickael | 6 |
57 | Thompson, Mark | 6 |
58 | Rolland, Pierre | 4 |
59 | Royannez, Sebastien | 4 |
60 | Salamin, Olivier | 4 |
61 | Timur, Böse | 0 |
62 | Lladó, Roger | 0 |
63 | Brown, Thomas | 0 |
64 | Cheradame, Kevin | 0 |
65 | Criaud, Antoine | 0 |
COVERAGE on our Youtube Channel here>
DECK LIST
are here >>>
-------------------------------------------------
187 Players
WINNER :
Damien CHABRIER
-------------------------------------------------
BRACKET :
1/4 final (TOP 8) infos:
-------------------------------------------------
MODERN METAGAME BREACKDOWN
62% of the metagame made of 9 decks (played by at least 9 players):
38% of the metagame (69 players) playing decks that aren't played by more than 5 players.
OTHER:
Thoper | 2 |
sultai | 2 |
Rug | 2 |
Tokens | 2 |
Faeries | 1 |
Storm | 1 |
Snow Red | 1 |
TnNail | 1 |
Goblins | 1 |
Life | 1 |
Deaths shadow | 1 |
Jeskai Ascendency | 1 |
Various | 9 |
merfolk | 5 |
Elves | 5 |
Living End | 5 |
UR stuff | 4 |
Griselbrand decks | 4 |
Ad Nauseam | 4 |
Eldrazi | 4 |
Kikki Chord | 4 |
junk | 3 |
Boggles | 3 |
DnT | 3 |
-------------------------------------------------
FINAL STANDING After 8 rounds (top16)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoper | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sultai | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rug | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faeries | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow Red | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TnNail | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goblins | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deaths shadow | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeskai Ascendency | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merfolk | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elves | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living End | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UR stuff | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griselbrand decks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad Nauseam | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eldrazi | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kikki Chord | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
junk | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boggles | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DnT | 3 |
DECK LISTS
Here >>>
-------------------------------------------------
WINNERS PHOTOS
Arnaud HOCQUEMILLER
-------------------------------------------------
-------------------------------------------------
TOP 8 PHOTOS
-------------------------------------------------
TOP 8 FINAL STANDING
-------------------------------------------------
FINAL STANDING:
Rank | Name | MatchPoints |
1 | Sauvageon, Kevin | 20 |
2 | Petiot, Grégory | 20 |
3 | Hocquemiller, Arnaud | 19 |
4 | Bouillot, Damien | 19 |
5 | Pimpernelle, Sébastizn | 19 |
6 | Gagniere, Antoine | 19 |
7 | Demange, Kévin | 19 |
8 | Favier, Laurent | 19 |
9 | Leroy, Quentin | 18 |
10 | Frangville, Jeremy | 18 |
11 | Vretman, Alexandre | 18 |
12 | Jaccoud, Jonathan | 18 |
13 | Kepka, Ludovic | 16 |
14 | Florent, Lucas | 16 |
15 | Fortier, Remi | 16 |
16 | Nguyen-buu, Virgil | 16 |
17 | Morlet, Alexandre | 16 |
18 | Foret, Laurent | 16 |
19 | Terrier, Lucas | 16 |
20 | Constant, Emile | 16 |
21 | Mellado, Pierre Antoine | 15 |
22 | Monange, Frederic | 15 |
23 | Ben Aribi, Fathi | 15 |
24 | Henry, Julien | 15 |
25 | Mantaut, Jeremie | 15 |
26 | Dias, Jorge | 15 |
27 | Casali, David | 15 |
28 | Bettanin, Mickael | 15 |
29 | Colas, Arnaud | 15 |
30 | Marcillac, Anthony | 14 |
31 | Brunel, Alexandre | 13 |
32 | Joly, Louis | 13 |
33 | Berteaux, Julien | 13 |
34 | Etcheverry, François | 13 |
35 | Aurejac, Alexandre | 13 |
36 | Vacher, Nicolas | 13 |
37 | Berthod, Jérémie | 13 |
38 | Martini, Stéphane-jean | 13 |
39 | Marechal, Mathieu | 13 |
40 | Delmas, Damien | 13 |
41 | Cromer, Guillaume | 13 |
42 | Paccaud, Alexandre | 12 |
43 | Lavandier, Maxime | 12 |
44 | Cadoux, Leo | 12 |
45 | Demmer, Marc | 12 |
46 | Bossy, Gaëtan | 12 |
47 | Domingues, Anthony | 12 |
48 | Rocca, Etienne | 12 |
49 | Friedli, Johan | 12 |
50 | Karl, Gilles | 12 |
51 | Raffoux, Benjamin | 11 |
52 | Bartolomé, Léo | 11 |
53 | Magat, Manu | 11 |
54 | Bourqui, Pierre-yves | 11 |
55 | Spinelli, Ludovic | 10 |
56 | Urset, Antoine | 10 |
57 | Kambourian, Christophe | 10 |
58 | Bonhomme, Aurélien | 10 |
59 | Oblet, Sylvain | 9 |
60 | Galinet, Laurent | 9 |
61 | Touchais, Maxime | 9 |
62 | Dunand, Romain | 9 |
63 | Polonia, Jeremy | 9 |
64 | Gallien, Romain | 9 |
65 | Troumelin, Kilian | 9 |
66 | Lagmiri, Jawad | 9 |
67 | Martin, François-xavier | 9 |
68 | Saiyasely, Liking | 8 |
69 | Legon, Jeremy | 7 |
70 | Dehon, Jonathan | 7 |
71 | Gaudebert, Adrian | 7 |
72 | Charbonnier, Camille | 6 |
73 | Di Mambro, Théo | 6 |
74 | Guizzi, Christophe | 6 |
75 | Violette, Aurélie | 6 |
76 | Bursin, Sylvain | 6 |
77 | Cabrero, Océanne | 6 |
78 | Malaussena, Fabrice | 6 |
79 | Reigaza, Anthony | 6 |
80 | Bouilhol, Aurelien | 6 |
81 | Ter Minassian, Thaddee | 5 |
82 | Stendardo, Nabil | 5 |
83 | Schroetter, Léo | 5 |
84 | Dulery, Romain | 4 |
85 | Zeribi, Philippe | 4 |
86 | Meilland, Aurelien | 4 |
87 | Tranchant, Hugo | 4 |
88 | Le Moigne, Enoal | 4 |
89 | Ravidà, Hugo | 3 |
90 | Nicolas, Gilardi | 3 |
91 | Calvo De Lara, Miguel | 3 |
92 | Bornoz, Tristan | 3 |
93 | Tournier, Sébastien | 3 |
94 | Blanchot, Thomas | 3 |
95 | Sonnerat, Florian | 3 |
96 | Lhoste, Nicolas | 3 |
97 | Bedel, Grégory | 3 |
98 | Gicqueau, Romain | 3 |
99 | Martel, William | 3 |
100 | Ganivet, Jeremy | 3 |
101 | Deschamps, Boris | 3 |
102 | Valley, Benoit | 3 |
103 | Marechal, Lilian | 3 |
104 | Esteves, Julio | 3 |
105 | Felix, Benjamin | 3 |
106 | Dambonville, Kevin | 2 |
107 | Galland, Josselin | 1 |
108 | Evesque, Jérémy | 1 |
109 | Morel, Dave | 0 |
110 | Nevers, Yannis | 0 |
111 | Roffino, Adrien | 0 |
112 | Guillot-jérôme, Vivien | 0 |
113 | Victoria, Philippe | 0 |
COVERAGE on our Youtube Channel here>
302 PLAYERS
TOP 8 DECKLISTS here>>>
METAGAME BREACKDOWN
-------------------------------------------------
DECK LISTS
here>>>
-------------------------------------------------
WINNERS
KARLINSKI Anton - ELDRAZI
-------------------------------------------------
BRACKET
-------------------------------------------------
TOP 8 PHOTOS
-------------------------------------------------
TOP 8 FINAL STANDING
-------------------------------------------------
