Winner:
Thomas | MECHIN |
Predict Miracle | |
4 | Scalding Tarn |
4 | Flooded strand |
1 | Arid Mesa |
4 | Island |
2 | Plains |
3 | Tundra |
2 | Volcanic Island |
4 | Sensei's Divining Top |
1 | Engineered Explosives |
2 | Snapcaster Mage |
2 | Jace, the mind sculptor |
4 | Terminus |
4 | Swords to plowshares |
3 | Predict |
4 | Brainstorm |
4 | Ponder |
2 | Entreat the angels |
1 | council's judgement |
3 | Counterbalance |
2 | Counterspell |
4 | Force of will |
Sideboard | |
2 | Pyroblast |
2 | Red Elemental Blast |
2 | Surgical Extraction |
3 | Flusterstorm |
3 | Monastery Mentor |
1 | Snapcaster Mage |
1 | Wear // Tear |
1 | Mountain |
2nd
Anders | Thiesen |
Predict miracle | |
4 | Sensei's Divining Top |
4 | Ponder |
4 | Brainstorm |
3 | Swords to plowshares |
3 | Counterbalance |
3 | Counterspell |
4 | Predict |
3 | Snapcaster Mage |
2 | Jace, the mind sculptor |
4 | Terminus |
2 | Entreat the angels |
4 | Force of will |
3 | Tundra |
2 | Volcanic Island |
4 | Flooded strand |
4 | Scalding Tarn |
1 | Arid Mesa |
4 | Island |
2 | Plains |
Sideboard | |
1 | Containment Priest |
2 | Wear // Tear |
1 | Engineered Explosives |
1 | Vendilion Clique |
2 | Red Elemental Blast |
2 | Pyroblast |
2 | Flusterstorm |
2 | Surgical Extraction |
1 | Mountain |
1 | Hydroblast |
3/4
Aurelio | CRESPO |
Aggro Loam | |
1 | Dryad Arbor |
4 | Knight of the reliquary |
1 | Centaur vinecrasher |
1 | Gaddock Teeg |
1 | Scavenging Ooze |
4 | Dark Confidant |
1 | Deathrite Shaman |
3 | Abrupt Decay |
2 | Life from the loam |
2 | Green Sun's Zenith |
3 | Punishing Fire |
1 | Sylvan Library |
3 | Liliana of the veil |
4 | Mox Diamond |
4 | Chalice of the void |
4 | Wasteland |
2 | Windswept heath |
1 | Verdant catacombs |
2 | Wooded foothills |
3 | Grove of the burnwillows |
2 | bayou |
1 | Tranquil thicket |
1 | taiga |
1 | Scrubland |
1 | savannah |
1 | Maze of ith |
1 | karakas |
1 | forest |
1 | Barren moor |
1 | Badlands |
1 | Cabal Pit |
1 | Maelstorm Pulse |
Sideboard | |
2 | Thoughtseize |
1 | Ethersworn Canonist |
1 | Reclamation sage |
3 | Leyline of the void |
2 | Swords to plowshares |
1 | Chandra, torch of defiance |
1 | Garruk relentless |
1 | Containment Priest |
1 | Golgari Charm |
2 | Toxic deluge |
Quentin | VERGES-DUSSAUX |
Elves | |
4 | Gaea's cradle |
4 | Misty rainforest |
4 | Verdant Catacombs |
2 | bayou |
2 | Dryad Arbor |
2 | Forest |
1 | Cavern of Souls |
4 | Natural order |
4 | Glimpse of Nature |
4 | Green Sun's Zenith |
1 | Nissa, Vital force |
4 | Deathrite Shaman |
4 | Elvish Visionary |
4 | Nettle Sentinel |
4 | Wirewood Symbiote |
3 | Quirion Ranger |
3 | Heritage Druid |
2 | Birchlore Rangers |
2 | Craterhoof Behemoth |
1 | Reclamation Sage |
1 | Leovold, Emissary of trest |
Sideboard | |
1 | Nissa, Vital force |
1 | Pithing Needle |
3 | Thoughtseize |
3 | Cabal Therapy |
1 | Surgical extraction |
1 | Scavenging ooze |
4 | Abrupt Decay |
1 | Progenitus |
5/8
Julian | Knab |
Elves | |
4 | Deathrite Shaman |
4 | Wirewood Symbiote |
4 | Elvish Visionary |
4 | Nettle Sentinel |
4 | Quirion Ranger |
3 | Heritage Druid |
2 | Birchlore Rangers |
2 | Craterhoof Behemoth |
1 | Reclamation Sage |
4 | Glimpse of Nature |
4 | Green Sun's Zenith |
1 | Nissa, Vital force |
3 | Natural order |
4 | Gaea's cradle |
2 | bayou |
2 | Forest |
2 | Dryad Arbor |
2 | Cavern of Souls |
2 | Windswept heath |
2 | Misty rainforest |
2 | Verdant Catacombs |
1 | Pendelhaven |
1 | Wooded foothills |
Sideboard | |
4 | Abrupt Decay |
3 | Thoughtseize |
3 | Cabal Therapy |
2 | Surgical extraction |
1 | Gaddock teeg |
1 | Scavenging ooze |
1 | Nissa, Vital force |
Jan | Lenger |
Elves | |
2 | Birchlore Rangers |
2 | Craterhoof Behemoth |
2 | Dryad Arbor |
4 | Elvish Visionary |
4 | Glimpse of Nature |
4 | Green Sun's Zenith |
3 | Heritage Druid |
3 | Natural Order |
4 | Nettle Sentinel |
1 | Umezawa jitte |
4 | Quirion Ranger |
1 | Reclamation Sage |
4 | Wirewood Symbiote |
4 | Deathrite Shaman |
2 | Bayou |
2 | Cavern of Souls |
2 | Forest |
4 | Gaea's cradle |
1 | Pendelhaven |
3 | Verdant Catacombs |
4 | Windswept Heath |
Sideboard | |
4 | Abrupt Decay |
3 | Cabal Therapy |
1 | Gaddock teeg |
1 | Scavenging ooze |
2 | Surgical extraction |
3 | Thoughtseize |
1 | Nissa Vitalforce |
Jérôme | Jeandarme |
Burn | |
4 | Goblin guide |
4 | Eidolon of the great revel |
4 | Lightning bolt |
4 | Rift bolt |
4 | Chain Lightning |
4 | Lava spike |
4 | Price of Progress |
4 | Fireblast |
2 | Searing Blaze |
3 | Grim lavamancer |
3 | Sulfuric Vortex |
9 | Mountain |
4 | Bloodstained Mire |
3 | Arid Mesa |
4 | Wooded Foothills |
Sideboard | |
1 | Pyrostatic pillar |
4 | Leyline of the void |
3 | Exquisite Firecraft |
1 | Searing Blood |
2 | Searing Blaze |
1 | Ensnaring bridge |
3 | Smash to Smithereens |
Callum | Brownson Smith |
Dark Bant | |
4 | Noble Hierarch |
4 | Deathrite Shaman |
4 | Stoneforge Mystic |
4 | True-Name Nemesis |
2 | Leovold, Emissary of trest |
2 | Jace, the mind sculptor |
1 | Batterskull |
1 | Umezawa's jitte |
1 | Sword of fire and ice |
4 | Force of will |
4 | Daze |
4 | Brainstorm |
3 | Abrupt Decay |
2 | Swords to plowshares |
3 | Tropical island |
2 | Tundra |
2 | undegrround Sea |
1 | Scrubland |
4 | Flooded strand |
4 | Polluted delta |
1 | Misty rainforest |
3 | Wasteland |
Sideboard | |
2 | Flusterstorm |
2 | Thoughtseize |
3 | Meddling mage |
2 | Surgical extraction |
1 | Gideon, ally of zendikar |
1 | Vendilion Clique |
2 | Invasive Surgery |
2 | Zealous persecution |